Figuring Out Your 1966 Ford Mustang's DNA - VIN Code & Data Plate Decoding Made Easy
Posted by D. Brian Smith on Jul 11th 2024
All 1966 Ford Mustangs rolled off the Ford assembly lines complete with a Vehicle Identification Number and a Data Plate. The VIN is stamped atop the driver's side engine bay wall. While the data plate, which is riveted on the driver's side doorjamb also contains the VIN. These two items provide all the details of how the Mustang was first manufactured - the Mustang's DNA if you will.
Decoding a 1966 Mustang Raven Black GT Convertible
In honor of Henry Ford, the originator of the automotive assembly line, let's decode the data plate and VIN on a racy Raven Black (code A) 1966 Mustang (code 6 in the VIN for model year 1966) GT convertible with a luxury interior (code 76B). When those Ford Model Ts started rolling off the Ford assembly line in the early 1900's in Dearborn, Michigan, they all wore jet black paint.
Above: The VIN code is also stamped atop the driver's side inner fender wall or engine bay wall, running parallel to the driver's side front fender.
Body Style Code | |||||
Code | Description | Code | Description | Code | Description |
63A | Fastback w/ Standard Int. | 63B | Fastback w/ Luxury Int. | ******** | ****************************** |
65A | Coupe w/ Standard Interior | 65B | Coupe w/ Luxury Interior | 65C | Coupe w/ Bench Seat |
76A | Convertible w/ Standard Int. | 76B | Convertible w/ Luxury Int. | 76C | Convertible w/ Bench Seat |
Above: All of the GT badging, fog lights, and Wimbledon White rocker striping is evident on the Raven Black (code A) over luxury black (code 66) Pony Interior upholstery-equipped pony car.
1966 Mustang Exterior Paint Hues
Above: Notice there are more paint colors on the chip chart than there are paint codes. The chart indicates that 1965 spring colors are included.
Exterior Paint Code | |||||
Code | Description | Code | Description | Code | Description |
A or 9A | Raven Black | F or 3F | Arcadian Blue | G | Sapphire Blue |
H or 5H | Sahara Beige | K or 3K | Nightmist Blue | M or 5M | Wimbledon White |
P or 4P | Antique Bronze | Q or 4Q | Brittany Blue | R | Ivy Green Metallic |
T or 5T | Candy Apple Red | U or U9 | Tahoe Turquoise | V | Emberglo |
X | Vintage Burgundy | Y | Silver Blue | Z | Sauterne Gold |
4 or 4F | Silver Frost | 5 or 5A | Signalflare Red | 8 | Springtime Yellow |
Above: The black beauty is loaded to the gills with a black luxury Pony interior (code 66), factory AC unit, a four-speed manual trans (code 5), and front disc brakes (included with the GT package).
Interior Trim Code | |||
Code | Description | Code | Description |
22 | Blue w/ Blue Trim | 25 | Dark Red w/ Red Trim |
26 | Black w/ Black Trim | 27 | Aqua w/ Aqua Trim |
D2 | Parchment w/ Blue Trim | D3 | Parchment w/ Burgundy Trim |
D4 | Parchment w/ Emberglo Trim | D6 | Parchment w/ Black Trim |
D7 | Parchment w/ Aqua Trim | D8 | Parchment w/ Ivy Gold Trim |
D9 | Parchment w/ Palomino Trim | 62 | Blue and White, Luxury |
64 | Emberglo and Parchment, Luxury | 65 | Red Luxury |
66 | Black Luxury | 67 | Aqua and White, Luxury |
68 | Ivy Gold and White, Luxury | F2 | Parchment w/ Blue Trim, Luxury |
F3 | Parchment w/ Burgundy Trim, Luxury | F4 | Parchment w/ Emberglo Trim, Luxury |
F6 | Parchment w/ Black Trim, Luxury | F7 | Parchment w/ Aqua Trim, Luxury |
F8 | Parchment w/ Ivy Gold Trim, Luxury | F9 | Parchment w/ Palomino Trim, Luxury |
32 | Blue, Bench | 35 | Red, Bench |
36 | Black, Bench | C2 | Parchment w/ Blue Trim, Bench |
C3 | Parchment w/ Burgundy Trim, Bench | C4 | Parchment w/ Emberglo Trim, Bench |
C6 | Parchment w/ Black Trim, Bench | C7 | Parchment w/ Aqua Trim, Bench |
C8 | Parchment w/ Ivy Gold Trim, Bench | C9 | Parchment w/ Palomino Trim, Bench |
Date Code | |||||
Code | Description | Code | Description | Code | Description |
xxA | Day|January | xxB | Day|February | xxC | Day|March |
xxD | Day|April | xxE | Day|May | xxF | Day|June |
xxG | Day|July | xxH | Day|August | xxJ | Day|September |
xxK | Day|October | xxL | Day|November | xxM | Day|December |
Above: According to the Date Code chart above, this Mustang was built on September 03, 1966. The D.S.O. or District Sales Office where it was first sold is Pittsburgh, PA (code 14). Below: Since the Mustang is an A-code GT, she's equipped with a Rally-Pac clock and tachometer instrument pack, in which the tach reads to 6,000 RPMs. If the Mustang had the solid-lifter K-code engine, the tachometer would read to 8,000 RPMs.
District (DSO) Code | |||||
Code | Description | Code | Description | Code | Description |
11 | Boston | 12 | Buffalo | 13 | New York |
14 | Pittsburgh | 15 | Newark | 21 | Atlanta |
22 | Charlotte | 23 | Philadelphia | 24 | Jacksonville |
25 | Richmond | 26 | Washington | 31 | Cincinnati |
32 | Cleveland | 33 | Detroit | 34 | Indianapolis |
35 | Lansing | 28/36 | Louisville | 41 | Chicago |
42 | Fargo | 43 | Rockford | 44 | Twin Cities |
45 | Davenport | 51 | Denver | 52 | Des Moines |
53 | Kansas City | 54 | Omaha | 55 | St. Louis |
61 | Dallas | 62 | Houston | 63 | Memphis |
64 | New Orleans | 65 | Oklahoma City | 71 | Los Angeles |
72 | San Jose | 73 | Salt Lake City | 74 | Seattle |
81 | Ford of Canada | 83 | Government | 84 | Home Office Reserve |
85 | American Red Cross | 89 | Transportation Services | 90-99 | Export |
Above: As the chart just below indicates, this 1966 Mustang has a 3.00:1 standard differential (code 1).
Axle Ratio Code | |||
Code | Description | Code | Description |
1 | 3.00:1 Standard Differential | 2 | 2.83:1 Standard Differential |
3 | 3.20:1 Standard Differential | 4 | 3.25:1 Standard Differential |
5 | 3.50:1 Standard Differential | 6 | 2.80:1 Standard Differential |
8 | 3.89:1 Standard Differential | A | 3.00:1 Locking Differential |
C | 3.20:1 Locking Differential | D | 3.25:1 Locking Differential |
E | 3.50:1 Locking Differential | F | 2.80:1 Locking Differential |
H | 3.89:1 Locking Differential | L | 2.83:1 Locking Differential |
Transmission Code | |
Code | Description |
1 | 3 Speed Manual |
5 | 4 Speed Manual |
6 | C-4 Automatic |
Model Year | |
Code | Description |
6 | 1966 |
Above: This baby was born at Ford's home in Dearborn, Michigan (code F).
Assembly Plant | |
Code | Description |
F | Dearborn |
R | San Jose |
T | Metuchen |
Body Serial Code | |
Code | Description |
07 | Hardtop |
08 | Convertible |
09 | Fastback |
Above: The pony car has its born with 289-4V, 225-horsepower V8 engine (code A) and four-speed manual transmission (code 5).
Engine Code | |
Code | Description |
A | 289-4V |
C | 289-2V |
K | 289-4V Hi-Po |
T | 200-1V |
If a vintage pony car has superb body and paintwork, there's a great chance that a black exterior paint scheme is going to look classy, timeless, and epic, as is the case with this well sorted 1966 Mustang GT convertible. The Mustang served as the perfect specimen for decoding her VIN and data plate. Parts Unlimited Interiors wishes to thank Mecum Auctions for permitting us to publish these photos.
Consecutive Unit Number |
Each plant started each year with number 100,001. The Falcon, Fairlane, and Mustang, were all numbered together, regardless of model or type. |
Parts Unlimited Interiors for Mustang Cockpit Components
There's a growing paddock of Mustang pony car interior components available at the Parts Unlimited Interiors website. Now that you know your 1966 Ford Mustang's DNA, paying several visits to PUI could well pay dividends for your pony car's cockpit.